Indian and Native American

Grantee: Kiowa Tribe Of Oklahoma

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 0 0% Entered Employment1 32 100.0%
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 32
Employment Retention1 5 55.6% Employment Retention1 28 84.8%
(Exit cohort:  07/01/19-09/30/19) 9 (Exit cohort:  10/01/18-09/30/19) 33
Average Earnings2 $63,702 $12,740 Average Earnings2 $236,342 $11,817
(Exit cohort:  07/01/19-09/30/19) 5 (Exit cohort:  10/01/18-09/30/19) 20
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 26 81.3%
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 32
Employment Retention 0 0% Employment Retention 23 71.9%
(Exit cohort:  07/01/19-09/30/19) 8 (Exit cohort:  10/01/18-09/30/19) 32
Average Earnings $0 $0 Average Earnings $223,187 $9,704
(Exit cohort:  07/01/19-09/30/19) 0 (Exit cohort:  10/01/18-09/30/19) 23


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 28 87.5%
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 32
Employment Retention 5 71.4% Employment Retention 20 87.0%
(Exit cohort:  07/01/19-09/30/19) 7 (Exit cohort:  10/01/18-09/30/19) 23
Average Earnings $63,702 $12,740 Average Earnings $236,342 $11,817
(Exit cohort:  07/01/19-09/30/19) 5 (Exit cohort:  10/01/18-09/30/19) 20